Category Temperature Range | -55〜+ 125℃ | Rated Voltage Range | 25 to 80Vdc | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rated Capacitance Range | 22 to 470(μF) | Capacitance Tolerance | ±20%(M) | |||||||
Surge Voltage |
Rated voltage X 1.15 | Dissipation Factor (at 20°C 120Hz) |
Rated Voltage (V) | 25 | 35 | 50 | 63 | 80 | ||
tan δ(max) | 0.14 | 0.12 | 0.1 | 0.08 | 0.08 | |||||
Leakage Current | Shall not exceed values shown in standard ratings (at 20°C after 2 mins.) | |||||||||
Endurance |
125°C, 4000 hours, apply the rated ripple current without exceeding the rated voltage | |||||||||
Appearance | No significant damage | |||||||||
Capacitance Change | ≦ ±30% of the initial value | |||||||||
DF(tanδ) | ≦ 200% of the initial specified value | |||||||||
ESR | ≦ 200% of the initial specified value | |||||||||
Leakage current | ≦ The initial specified value | |||||||||
Damp Heat (Steady State) |
60°C, 90% RH, 1000 hours, rated voltage applied | |||||||||
Appearance | No significant damage | |||||||||
Capacitance Change | ≦ ±20% of the initial value | |||||||||
DF(tanδ) | ≦ 200% of the initial specified value | |||||||||
ESR | ≦ 200% of the initial specified value | |||||||||
Leakage current | ≦ The initial specified value | |||||||||
Shelf Life |
After storage for 1,000 hours at 125±2°C with no voltage applied and then being stabilized at 20°C, capacitors shall meet the limits specified in Endurance. (With voltage treatment) |
|||||||||
Appearance | No significant damage | |||||||||
Capacitance Change | ≦ ±30% of the initial value | |||||||||
DF(tanδ) | ≦ 200% of the initial specified value | |||||||||
ESR | ≦ 200% of the initial specified value | |||||||||
Leakage current | ≦ The initial specified value |
Rated voltage (DC) (V) |
Capacitance (μF) |
Size Code |
Leakage Current (μA) |
ESR (mΩ) |
Rated Ripple Current (mA)(rms) |
Part No. |
---|---|---|---|---|---|---|
25 (28.8) |
100 | 06X8 | 25 | 30 | 1,400 | 250ARMC101M06X8 |
220 | 08X8 | 55 | 27 | 1,600 | 250ARMC221M08X8 | |
330 | 10A0 | 83 | 20 | 2,000 | 250ARMC331M10A0 | |
470 | 10A0 | 118 | 20 | 2,000 | 250ARMC471M10A0 | |
35 (40.3) |
68 | 06X8 | 24 | 35 | 1,400 | 350ARMC680M06X8 |
150 | 08X8 | 53 | 27 | 1,600 | 350ARMC151M08X8 | |
270 | 10A0 | 95 | 20 | 2,000 | 350ARMC271M10A0 | |
330 | 10A0 | 116 | 20 | 2,000 | 350ARMC331M10A0 | |
50 (57.5) |
33 | 06X8 | 17 | 40 | 1,100 | 500ARMC330M06X8 |
68 | 08X8 | 34 | 30 | 1,250 | 500ARMC680M08X8 | |
100 | 10A0 | 50 | 28 | 1,600 | 500ARMC101M10A0 | |
120 | 10A0 | 60 | 28 | 1,600 | 500ARMC121M10A0 | |
63 (72.5) |
22 | 06X8 | 14 | 80 | 900 | 630ARMC220M06X8 |
47 | 08X8 | 30 | 40 | 1,100 | 630ARMC470M08X8 | |
56 | 10A0 | 35 | 30 | 1,400 | 630ARMC560M10A0 | |
82 | 10A0 | 52 | 30 | 1,400 | 630ARMC820M10A0 | |
100 | 10A2 | 63 | 20 | 2,000 | 630ARMC101M10A2 | |
80 (92) |
27 | 08X8 | 22 | 45 | 1,100 | 800ARMC270M08X8 |
47 | 10A0 | 38 | 36 | 1,270 | 800ARMC470M10A0 | |
56 | 10A2 | 45 | 32 | 1,360 | 800ARMC560M10A2 |